
Company Type:Buyer Update Time:2026-05-02 Angola, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | CIBA - GEIGY TRADING AND MARKETING SERVICES CO LTD ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 210000000 AOA | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +244 222338146 | ||
| Fax | +244 222338145 | ||
| Contact | Franz Jose Coxe | ||
| Position | Director | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 293690 | - | - | - | ||
| 2017 | 300220 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 293626 | - | - | - | ||
| 2017 | 330510 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 330610 | - | - | - | ||
| 2017 | 330530 | - | - | - | ||
| 2017 | 960329 | - | - | - | ||
| 2017 | 300410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail